Multi-Layer Flat Braids
- Home
- Multi-Layer Flat Braids
wdt_ID | Part Number | AA59569A(QQB575) | Nominal Flat Width | Construction | Nom. AWG Equivalent | Nom CMA | Nom Amps* |
---|---|---|---|---|---|---|---|
1 | TC290 | - | 1 1/8" | 2 x 24-27-30 | 2/0 | 129,600 | 250 |
2 | TC291 | - | 1 1/4" | 2 x 24-32-30 | 3/0 | 153,600 | 290 |
3 | TC292 | - | 1 1/4" | 2 x 24-35-30 | 3/0 | 168,000 | 320 |
4 | TC293 | - | 1 1/4" | 3 x 24-32-30 | 4/0 | 230,400 | 385 |
5 | TC294 | - | 1 3/8" | 4 x 24-32-30 | 300 MCM | 307,200 | 465 |
6 | TC295 | - | 1 1/2" | 3 x 24-47-30 | 325 MCM | 338,400 | - |
7 | TC296 | - | 2 1/8" | 2 x 48-32-30 | 300 MCM | 307,200 | - |
8 | TC297 | - | 2 1/4" | 3 x 48-35-30 | 500 MCM | 504,000 | - |
Braided Wire Products
- Grounding Strap – Common Braids
- Tinned Copper Tubular Braids
- Tinned Copper Flat Braids
- Multi-Layer Flat Braids
- Silver Plated Tubular Braids
- Silver Plated Flat Braids
- Nickel Plated Tubular Braids
- Nickel Plated Flat Braids
- Stainless Steel Tubular Braids
- Spec A-A 59569A (QQ-B-575)
- Harness/Overbraiding
- Bobbin Winding
- Buss Wire