Nickel Plated Flat Braids
- Home
- Nickel Plated Flat Braids
*Values shown are for bare cable in free air at 30 deg. C (86 deg. F) and are for reference use only.
wdt_ID | Part Number | AA59569A(QQB575) | Nominal Flat Width | Construction | Nom. AWG Equivalent | Nom CMA | Nom Amps* |
---|---|---|---|---|---|---|---|
1 | NPC223 | F36N0031 | 3/64" | 24-1-36 | 22 | 600 | 7 |
2 | NPC225 | F36N0062 | 3/32" | 24-2-36 | 19 | 1200 | 11 |
3 | NPC229 | F36N0078 | 1/8" | 24-3-36 | 18 | 1800 | 16 |
4 | NPC229/1 | F36N0109 | 5/32" | 24-4-36 | 16 | 2400 | 19 |
5 | NPC230 | F36N0125 | 3/16" | 24-5-36 | 15 | 3000 | 25 |
6 | NPC231 | F36N0171 | 1/4" | 24-7-36 | 14 | 4200 | 32 |
7 | NPC231/1 | F36N0156 | 1/4" | 24-10-36 | 12 | 6000 | 40 |
8 | NPC231/2 | F36N0203 | 9/32" | 24-13-36 | 11 | 7800 | 46 |
9 | NPC233 | F36N0375 | 5/8" | 48-8-36 | 10 | 9600 | 53 |
10 | NPC233/1 | F36N0500 | 5/8" | 48-11-36 | 9 | 13200 | 62 |
11 | NPC234 | F36N0781 | 3/4" | 48-18-36 | 7 | 21600 | 85 |
12 | NPC240 | F30N0437 | 1/2" | 24-10-30 | 6 | 24000 | 93 |
13 | NPC242 | F30N0500 | 5/8" | 24-15-30 | 5 | 36000 | 120 |
14 | NPC262 | F30N0875 | 1 3/8" | 48-7-30 | 5 | 33600 | 100 |
15 | NPC268 | F30N1375 | 1 1/2" | 48-11-30 | 3 | 52800 | 145 |
Braided Wire Products
- Grounding Strap – Common Braids
- Tinned Copper Tubular Braids
- Tinned Copper Flat Braids
- Multi-Layer Flat Braids
- Silver Plated Tubular Braids
- Silver Plated Flat Braids
- Nickel Plated Tubular Braids
- Nickel Plated Flat Braids
- Stainless Steel Tubular Braids
- Spec A-A 59569A (QQ-B-575)
- Harness/Overbraiding
- Bobbin Winding
- Buss Wire