Nickel Plated Tubular Braids
- Home
- Nickel Plated Tubular Braids
wdt_ID | Part Number | AA59569A (QQB575) | Nominal ID Rounded | Construction | Nom. AWG Equivalent | Nom CMA | Nom Amps* |
---|---|---|---|---|---|---|---|
1 | NPC110 | R32N0062 | 1/16" | 16-1-32 | 20 | 1024 | 9 |
2 | NPC112 | R32N0109 | 7/64" | 16-2-32 | 17 | 2048 | 18 |
3 | NPC114 | R32N0125 | 1/8" | 24-2-32 | 15 | 3072 | 25 |
4 | NPC116 | R32N0171 | 11/64" | 24-3-32 | 14 | 4608 | 32 |
5 | NPC118 | R32N0203 | 13/64" | 24-5-32 | 11 | 7680 | 46 |
6 | NPC120 | R32N0375 | 3/8" | 48-3-32 | 11 | 9216 | 46 |
7 | NPC122 | R32N0500 | 1/2" | 48-4-32 | 9 | 12288 | 62 |
8 | NPC124 | R32N0781 | 25/32" | 48-7-32 | 7 | 21504 | 88 |
9 | NPC132 | R34N0062 | 1/16" | 16-2-34 | 19 | 1270.4 | 11 |
10 | NPC134 | R34N0109 | 7/64" | 16-4-34 | 16 | 2540.8 | 19 |
11 | NPC136 | R34N0125 | 1/8" | 24-3-34 | 16 | 2858.4 | 19 |
12 | NPC137 | - | 9/64" | 24-4-34 | 15 | 3811.2 | 26 |
13 | NPC138 | R34N0171 | 11/64" | 24-5-34 | 14 | 4764 | 32 |
14 | NPC140 | - | 3/16" | 24-6-34 | 13 | 5716.8 | 38 |
15 | NPC142 | - | 1/4" | 24-7-34 | 12 | 6669.6 | 41 |
16 | NPC144 | - | 3/8" | 24-8-34 | 11 | 7622.4 | 46 |
17 | NPC145 | R34N0375 | 3/8" | 48-5-34 | 10 | 9528 | 53 |
18 | NPC146 | R34N0500 | 1/2" | 48-7-34 | 9 | 13339.2 | 62 |
19 | NPC148 | - | 5/8" | 48-8-34 | 8 | 15244.8 | 64 |
20 | NPC150 | - | 11/16" | 48-10-34 | 7 | 19056 | 81 |
21 | NPC152 | R34N0781 | 25/32" | 48-11-34 | 7 | 20961.6 | 85 |
22 | NPC153 | - | 13/16" | 48-12-34 | 7 | 22867.2 | 90 |
23 | NPC160 | R36N0031 | 1/32" | 24-1-36 | 22 | 600 | 7 |
24 | NPC162 | R36N0062 | 1/16" | 24-2-36 | 19 | 1200 | 11 |
25 | NPC163 | R36N0078 | 5/64" | 24-3-36 | 18 | 1800 | 16 |
26 | NPC164 | R36N0109 | 7/64" | 24-4-36 | 16 | 2400 | 19 |
27 | NPC166 | R36N0125 | 1/8" | 24-5-36 | 15 | 3000 | 25 |
28 | NPC167 | R36N0156 | 5/32" | 24-10-36 | 12 | 6000 | 40 |
29 | NPC168 | R36N0171 | 11/64" | 24-7-36 | 14 | 4200 | 32 |
30 | NPC170 | R34N0203 | 13/64" | 24-8-34 | 11 | 7622.4 | 46 |
31 | 6170/1 | R36N0203 | 13/64" | 24-13-36 | 11 | 7800 | 46 |
32 | NPC171 | R36N0250 | 1/4" | 24-16-36 | 10 | 9600 | 53 |
33 | NPC171/1 | R30N0281 | 9/32" | 24-5-30 | 9 | 12000 | 60 |
34 | NPC171/2 | R30N0375 | 3/8" | 24-7-30 | 8 | 16800 | 75 |
35 | NPC172 | R36N0375 | 3/8" | 48-8-36 | 10 | 9600 | 53 |
36 | NPC173 | R30N0437 | 7/16" | 24-10-30 | 6 | 24000 | 90 |
37 | NPC173/1 | R30N0500 | 1/2" | 24-15-30 | 5 | 36000 | 120 |
38 | NPC174 | R36N0500 | 1/2" | 48-11-36 | 9 | 13200 | 62 |
39 | NPC175 | R30N0562 | 9/16" | 48-10-30 | 3 | 48000 | 145 |
40 | NPC175/1 | R30N0656 | 21/32" | 48-16-30 | 1 | 76800 | 190 |
41 | NPC176 | R36N0781 | 25/32" | 48-18-36 | 7 | 21600 | 88 |
42 | 9177 | R30N0875 | 7/8" | 48-7-30 | 5 | 33600 | 100 |
43 | NPC178 | R30N1000 | 1" | 48-8-30 | 4 | 38400 | 120 |
44 | NPC179 | R30N1125 | 1 1/8" | 48-9-30 | 4 | 43200 | 130 |
45 | NPC180 | - | 1 1/4" | 48-10-30 | 3 | 48000 | 145 |
46 | NPC181 | R30N1375 | 1 3/8" | 48-11-30 | 3 | 52800 | 145 |
47 | NPC182 | R30N1500 | 1 1/2" | 48-12-30 | 3 | 57600 | 145 |
48 | NPC183 | R30N2000 | 2" | 48-14-30 | 2 | 67200 | 180 |
49 | NPC184 | - | 2 1/4" | 48-16-30 | 1 | 76800 | 190 |
Braided Wire Products
- Grounding Strap – Common Braids
- Tinned Copper Tubular Braids
- Tinned Copper Flat Braids
- Multi-Layer Flat Braids
- Silver Plated Tubular Braids
- Silver Plated Flat Braids
- Nickel Plated Tubular Braids
- Nickel Plated Flat Braids
- Stainless Steel Tubular Braids
- Spec A-A 59569A (QQ-B-575)
- Harness/Overbraiding
- Bobbin Winding
- Buss Wire