Spec A-A 59569A (QQ-B-575)
- Home
- Spec A-A 59569A (QQ-B-575)
wdt_ID | Part Number | AA59569A(QQB575) | Nominal ID Rounded | Construction | Nom. AWG Equivalent | Nom CMA | Nom Amps* |
---|---|---|---|---|---|---|---|
1 | TC110 | R32T0062 | 1/16" | 16-1-32 | 20 | 1024 | 9 |
2 | TC112 | R32T0109 | 7/64" | 16-2-32 | 17 | 2048 | 18 |
3 | TC114 | R32T0125 | 1/8" | 24-2-32 | 15 | 3072 | 25 |
4 | TC116 | R32T0171 | 11/64" | 24-3-32 | 14 | 4608 | 32 |
5 | TC118 | R32T0203 | 13/64" | 24-5-32 | 11 | 7680 | 46 |
6 | TC120 | R32T0375 | 3/8" | 48-3-32 | 11 | 9216 | 46 |
7 | TC122 | R32T0500 | 1/2" | 48-4-32 | 9 | 12288 | 62 |
8 | TC124 | R32T0781 | 25/32" | 48-7-32 | 7 | 21504 | 88 |
9 | TC132 | R34T0062 | 1/16" | 16-2-34 | 19 | 12704 | 11 |
10 | TC134 | R34T0109 | 7/64" | 16-4-34 | 16 | 25408 | 19 |
11 | TC136 | R34T0125 | 1/8" | 24-3-34 | 16 | 28584 | 19 |
12 | TC137 | n/a | 9/64" | 24-4-34 | 15 | 38112 | 26 |
13 | TC138 | R34T0171 | 11/64" | 24-5-34 | 14 | 4764 | 32 |
14 | TC140 | n/a | 3/16" | 24-6-34 | 13 | 57168 | 38 |
15 | TC142 | n/a | 1/4" | 24-7-34 | 12 | 66696 | 41 |
16 | TC144 | n/a | 3/8" | 24-8-34 | 11 | 76224 | 46 |
17 | TC145 | R34T0375 | 3/8" | 48-5-34 | 10 | 9528 | 53 |
18 | TC146 | R34T0500 | 1/2" | 48-7-34 | 9 | 133392 | 62 |
19 | TC148 | n/a | 5/8" | 48-8-34 | 8 | 152448 | 64 |
20 | TC150 | n/a | 11/16" | 48-10-34 | 7 | 19056 | 81 |
21 | TC152 | R34T0781 | 25/32" | 48-11-34 | 7 | 209616 | 85 |
22 | TC153 | n/a | 13/16" | 48-12-34 | 7 | 228672 | 90 |
23 | TC160 | R36T0031 | 1/32" | 24-1-36 | 22 | 600 | 7 |
24 | TC162 | R36T0062 | 1/16" | 24-2-36 | 19 | 1200 | 11 |
25 | TC163 | R36T0078 | 5/64" | 24-3-36 | 18 | 1800 | 16 |
26 | TC164 | R36T0109 | 7/64" | 24-4-36 | 16 | 2400 | 19 |
27 | TC166 | R36T0125 | 1/8" | 24-5-36 | 15 | 3000 | 25 |
28 | TC167 | R36T0156 | 5/32" | 24-10-36 | 12 | 6000 | 40 |
29 | TC168 | R36T0171 | 11/64" | 24-7-36 | 14 | 4200 | 32 |
30 | TC170 | R34T0203 | 13/64" | 24-8-34 | 11 | 76224 | 46 |
31 | TC170/1 | R36T0203 | 13/64" | 24-13-36 | 11 | 7800 | 46 |
32 | TC171 | R36T0250 | 1/4" | 24-16-36 | 10 | 9600 | 53 |
33 | TC171/1 | R30T0281 | 9/32" | 0024-5-30 | 9 | 12000 | 60 |
34 | TC171/2 | R30T0375 | 3/8" | 0024-7-30 | 8 | 16800 | 75 |
35 | TC172 | R36T0375 | 3/8" | 48-8-36 | 10 | 9600 | 53 |
36 | TC173 | R30T0437 | 7/16" | 0024-10-30 | 6 | 24000 | 90 |
37 | TC173/1 | R30T0500 | 1/2" | 24-15-30 | 5 | 36000 | 120 |
38 | TC174 | R36T0500 | 1/2" | 48-11-36 | 9 | 13200 | 62 |
39 | TC175 | R30T0562 | 9/16" | 0048-10-30 | 3 | 48000 | 145 |
40 | TC175/1 | R30T0656 | 21/32" | 48-16-30 | 1 | 76800 | 190 |
41 | TC176 | R36T0781 | 25/32" | 48-18-36 | 7 | 21600 | 88 |
42 | TC177 | R30T0875 | 7/8" | 0048-7-30 | 5 | 33600 | 100 |
43 | TC178 | R30T1000 | 1" | 0048-8-30 | 4 | 38400 | 120 |
44 | TC179 | R30T1125 | 1 1/8" | 0048-9-30 | 4 | 43200 | 130 |
45 | TC180 | n/a | 1 1/4" | 0048-10-30 | 3 | 48000 | 145 |
46 | TC181 | R30T1375 | 1 3/8" | 0048-11-30 | 3 | 52800 | 145 |
47 | TC182 | R30T1500 | 1 1/2" | 0048-12-30 | 3 | 57600 | 145 |
48 | TC183 | R30T2000 | 2" | 48-14-30 | 2 | 67200 | 180 |
49 | TC184 | n/a | 2 1/4" | 48-16-30 | 1 | 76800 | 190 |
Braided Wire Products
- Grounding Strap – Common Braids
- Tinned Copper Tubular Braids
- Tinned Copper Flat Braids
- Multi-Layer Flat Braids
- Silver Plated Tubular Braids
- Silver Plated Flat Braids
- Nickel Plated Tubular Braids
- Nickel Plated Flat Braids
- Stainless Steel Tubular Braids
- Spec A-A 59569A (QQ-B-575)
- Harness/Overbraiding
- Bobbin Winding
- Buss Wire