Stainless Steel Tubular Braids
- Home
- Stainless Steel Tubular Braids
wdt_ID | Part Number | Nominal ID Rounded | Braid Construction | Nom. Pounds per 1000 ft. | Nom. Indiv. Wire AWG |
---|---|---|---|---|---|
1 | SS161 | 1/32" | 16-3-36 | 3.9 | 36 |
2 | SS162 | 1/16" | 24-2-36 | 3.9 | 36 |
3 | SS163 | 5/64" | 24-3-36 | 5.7 | 36 |
4 | SS164 | 7/64" | 24-4-36 | 8.2 | 36 |
5 | SS166 | 1/8" | 24-5-36 | 10 | 36 |
6 | SS312 | 5/32" | 32-6-34 | 28 | 34 |
7 | SS168 | 11/64" | 24-7-36 | 14.1 | 36 |
8 | SS316 | 3/16" | 24-8-36 | 16 | 36 |
9 | SS167 | 7/32" | 24-10-36 | 20 | 36 |
10 | SS170/1 | 1/4" | 24-13-36 | 25 | 36 |
11 | SS322 | 1/4" | 32-8-34 | 36 | 34 |
12 | SS326 | 3/8" | 48-7-36 | 28 | 36 |
13 | SS172 | 3/8" | 48-8-36 | 34.5 | 36 |
14 | SS330 | 1/2" | 48-9-36 | 40 | 36 |
15 | SS174 | 1/2" | 48-11-36 | 47 | 36 |
16 | SS334 | 3/4" | 48-15-36 | 59 | 36 |
17 | SS176 | 25/32" | 48-18-36 | 72 | 36 |
18 | SS177 | 1.0" | 48-7-30 | 124 | 30 |
*Values shown are for bare cable in free air at 30 deg. C (86 deg. F) and are for reference use only. Actual values depend upon permissible temperature rise, voltage drop, and other conditions of service.
Braided Wire Products
- Grounding Strap – Common Braids
- Tinned Copper Tubular Braids
- Tinned Copper Flat Braids
- Multi-Layer Flat Braids
- Silver Plated Tubular Braids
- Silver Plated Flat Braids
- Nickel Plated Tubular Braids
- Nickel Plated Flat Braids
- Stainless Steel Tubular Braids
- Spec A-A 59569A (QQ-B-575)
- Harness/Overbraiding
- Bobbin Winding
- Buss Wire